<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://spotlightstudy.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://spotlightstudy.org</link>
	<description>Observational studies of duration &#38; delay in sepsis &#38; critical illness</description>
	<lastBuildDate>Tue, 06 Dec 2011 20:12:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Data Validation by New icons on the web portal &#124; (SPOT)light (SPOT)id</title>
		<link>http://spotlightstudy.org/data-entry/data-validation/comment-page-1#comment-393</link>
		<dc:creator>New icons on the web portal &#124; (SPOT)light (SPOT)id</dc:creator>
		<pubDate>Tue, 06 Dec 2011 20:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://spotlightstudy.org/?page_id=735#comment-393</guid>
		<description>[...] to content    HomeAboutPeopleIndexSite mapData Management &amp; ResearchSite surveyTails matchingData ValidationDownloads(SPOT)idTal.ki Forum  [...]</description>
		<content:encoded><![CDATA[<p>[...] to content    HomeAboutPeopleIndexSite mapData Management &amp; ResearchSite surveyTails matchingData ValidationDownloads(SPOT)idTal.ki Forum  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An online SOFA score calculator &#8230;. by amlzayed</title>
		<link>http://spotlightstudy.org/archives/637/comment-page-1#comment-392</link>
		<dc:creator>amlzayed</dc:creator>
		<pubDate>Fri, 02 Dec 2011 19:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://spotlightstudy.org/?p=637#comment-392</guid>
		<description>iam intensivist and iwill use it for my studies</description>
		<content:encoded><![CDATA[<p>iam intensivist and iwill use it for my studies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An online SOFA score calculator &#8230;. by amlzayed</title>
		<link>http://spotlightstudy.org/archives/637/comment-page-1#comment-391</link>
		<dc:creator>amlzayed</dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://spotlightstudy.org/?p=637#comment-391</guid>
		<description>iam intensivist</description>
		<content:encoded><![CDATA[<p>iam intensivist</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An online SOFA score calculator &#8230;. by Hee Yeon Kim</title>
		<link>http://spotlightstudy.org/archives/637/comment-page-1#comment-372</link>
		<dc:creator>Hee Yeon Kim</dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://spotlightstudy.org/?p=637#comment-372</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website upgrade by steve</title>
		<link>http://spotlightstudy.org/archives/692/comment-page-1#comment-348</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 09 Sep 2011 04:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://spotlightstudy.org/?p=692#comment-348</guid>
		<description>Hi Grace
No. It&#039;s a bug that we&#039;re aware of and IT are working on.
A work around for now is to go to the &#039;open&#039;, or &#039;closed&#039; list individually where everything seems to work OK.
Steve</description>
		<content:encoded><![CDATA[<p>Hi Grace<br />
No. It&#8217;s a bug that we&#8217;re aware of and IT are working on.<br />
A work around for now is to go to the &#8216;open&#8217;, or &#8216;closed&#8217; list individually where everything seems to work OK.<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website upgrade by grace delaney-segar</title>
		<link>http://spotlightstudy.org/archives/692/comment-page-1#comment-347</link>
		<dc:creator>grace delaney-segar</dc:creator>
		<pubDate>Thu, 08 Sep 2011 12:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://spotlightstudy.org/?p=692#comment-347</guid>
		<description>with the new upgrade I still only see all my patients in a list. 
It doesnt organise them by month. Am i doing something wrong?</description>
		<content:encoded><![CDATA[<p>with the new upgrade I still only see all my patients in a list.<br />
It doesnt organise them by month. Am i doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website upgrade by steve</title>
		<link>http://spotlightstudy.org/archives/692/comment-page-1#comment-342</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 25 Aug 2011 20:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://spotlightstudy.org/?p=692#comment-342</guid>
		<description>Hi Sean
Sorry about this. There is a bug which means the &#039;home&#039; icon doesn&#039;t take you to the page you&#039;re after. We&#039;ll try and get this sorted asap.
Steve</description>
		<content:encoded><![CDATA[<p>Hi Sean<br />
Sorry about this. There is a bug which means the &#8216;home&#8217; icon doesn&#8217;t take you to the page you&#8217;re after. We&#8217;ll try and get this sorted asap.<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Website upgrade by Sean Mahoney</title>
		<link>http://spotlightstudy.org/archives/692/comment-page-1#comment-341</link>
		<dc:creator>Sean Mahoney</dc:creator>
		<pubDate>Wed, 24 Aug 2011 07:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://spotlightstudy.org/?p=692#comment-341</guid>
		<description>Before the upgrade we were able to see a total for the number of patients we had entered on to the web portal. Can we still do this?</description>
		<content:encoded><![CDATA[<p>Before the upgrade we were able to see a total for the number of patients we had entered on to the web portal. Can we still do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to access the National Outreach Forum&#8217;s Monthly Returns page by steve</title>
		<link>http://spotlightstudy.org/archives/613/comment-page-1#comment-316</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 11 Jul 2011 05:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://spotlightstudy.org/?p=613#comment-316</guid>
		<description>Hi Richard
Important question. Thanks.
The NOrF data are &lt;strong&gt;not&lt;/strong&gt; related to the (SPOT)light study data in any way. The (SPOT)light study contains does &lt;strong&gt;not&lt;/strong&gt; give permissions for you to collect and submit this data, nor are we asking you to do so. However, the National Outreach Forum were incredibly helpful during the set-up phase of (SPOT)light, and we offered therefore to host their data collection system at the (SPOT)light site as a matter of convenience only. The management and the analysis of this data is not something that we will be involved with other than to ensure that it is securely passed to NOrF for those sites that have agreements with NOrF to that end. Please do contact NOrF if you have any further questions.</description>
		<content:encoded><![CDATA[<p>Hi Richard<br />
Important question. Thanks.<br />
The NOrF data are <strong>not</strong> related to the (SPOT)light study data in any way. The (SPOT)light study contains does <strong>not</strong> give permissions for you to collect and submit this data, nor are we asking you to do so. However, the National Outreach Forum were incredibly helpful during the set-up phase of (SPOT)light, and we offered therefore to host their data collection system at the (SPOT)light site as a matter of convenience only. The management and the analysis of this data is not something that we will be involved with other than to ensure that it is securely passed to NOrF for those sites that have agreements with NOrF to that end. Please do contact NOrF if you have any further questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the patient need to be on antibiotics to be considered eligible? by steve</title>
		<link>http://spotlightstudy.org/archives/620/comment-page-1#comment-315</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 11 Jul 2011 04:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://spotlightstudy.org/?p=620#comment-315</guid>
		<description>Hi Richard
These FAQs relate to the (SPOT)id study not the (SPOT)light study. I have tagged them as such but they will appear on the main page with all the news for (SPOT)light too. Sorry for the confusion.
Steve</description>
		<content:encoded><![CDATA[<p>Hi Richard<br />
These FAQs relate to the (SPOT)id study not the (SPOT)light study. I have tagged them as such but they will appear on the main page with all the news for (SPOT)light too. Sorry for the confusion.<br />
Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

