<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://spotlightstudy.org/feed" rel="self" type="application/rss+xml" />
	<link>http://spotlightstudy.org</link>
	<description>Observational studies of duration &#38; delay in sepsis &#38; critical illness</description>
	<lastBuildDate>Thu, 26 Apr 2012 14:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tails matching &#8211; how does it work?</title>
		<link>http://spotlightstudy.org/archives/826</link>
		<comments>http://spotlightstudy.org/archives/826#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:33:26 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://spotlightstudy.org/?p=826</guid>
		<description><![CDATA[Many of you will have spent a longtime with the matching reports so we thought you might like a thumbnail sketch of how the process works. It might also help explain why things don&#8217;t match straight away. There are 5 patient identifiers shared between (SPOT)light and the CMP data: sex, date of birth, NHS number,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Many of you will have spent a longtime with the matching reports so we thought you might like a thumbnail sketch of how the process works. It might also help explain why things don&#8217;t match straight away.</p>
<p>There are 5 patient identifiers shared between (SPOT)light and the CMP data: sex, date of birth, NHS number, postcode, and CMP number.</p>
<p>We take each emergency admission reported to the CMP, and look among all your (SPOT)light reports for a perfect (5 out of 5 fields) match. If we can&#8217;t find a perfect match then we&#8217;ll drop an identifier (e.g. postcode) and try for a 4/5 match, then put that identifer back and drop the next. Perfect matches get flagged as complete, 4/5 matches typically get flagged as presumed, and 3/5 will ask for your help confirming. We then check that the (SPOT)light visit has occurred before the ICU admission since visits after the admission are likely to be follow-ups and ineligible. If the ward visit was more than one week before the ICU admission we&#8217;ll also ask you to confirm that the admission was for another unrelated problem.Finally, we then repeat the whole cycle checking admissions to units in other hospitals in case the patient was transferred).</p>
<p>This means that each week the &#8216;matching procedure&#8217; looks at more than half a million possible checks!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://spotlightstudy.org/archives/826/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Heads&#8217; Report</title>
		<link>http://spotlightstudy.org/archives/821</link>
		<comments>http://spotlightstudy.org/archives/821#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:55:43 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://spotlightstudy.org/?p=821</guid>
		<description><![CDATA[A brief note if you are wondering what the &#8216;heads&#8217; report is all about. First of all, congratulations! If you are receiving your &#8216;heads&#8217; report then this means you have almost completed the entire matching process. We only send out the heads report when the vast majority of the matching has been completed. This means&#8230;]]></description>
			<content:encoded><![CDATA[<p>A brief note if you are wondering what the &#8216;heads&#8217; report is all about.</p>
<p>First of all, congratulations!</p>
<p>If you are receiving your &#8216;heads&#8217; report then this means you have almost completed the entire matching process. We only send out the heads report when the vast majority of the matching has been completed.</p>
<p>This means that working from the Case Mix Programme data you now have told us about all eligible admissions from the ward to critical care during the study. In other words, all the tails are matched.</p>
<p>All that remains are the heads that <strong>didn&#8217;t </strong>match or that somehow don&#8217;t quite appear as expected. In other words these are cases reported on the (SPOT)light web portal that, on the basis of the information you have provided, should have matched.</p>
<p>Possibilities are</p>
<ul>
<li>MissingMRN &#8211; hospital number not provided </li>
<li>MissingRecord &#8211; patient demographics exist but no visit was recorded </li>
<li>VisitTiming - (SPOT)light visit occurred before your site was open, after it was closed or during a period of suspension &#8211; please let us know what you wish to do with these patients</li>
<li>Eligibility &#8211; a visit has been generated for a patient who does not appear to be eligible according to the CMP data</li>
<li>Matching &#8211; you have provided us either with a CMP admission number or indicated an admission to a CMP unit that we have been unable to match</li>
<li>RetroProtocol &#8211; you have reported that you are following the &#8216;retrospective protocol&#8217; (i.e. reporting all admissions not all referrals) yet a visit has been created for a patient who does not appear to have been admitted</li>
<li>FollowupVisit &#8211; a REPEAT visit has been generated within one week of the first. It is likely that this is a follow-up in which case it is not eligible</li>
<li>NewIllnessEpisode &#8211; a REPEAT visit has been generated more than one week after the first. Please confirm that this indicates a new episode of illness</li>
</ul>
<p>As before, please complete columns new response code and notes and return the sheet to us. Most corrections will be via the web portal or the tails matching sheets.</p>
<p>Codes for the &#8216;Heads&#8217; matching have been appended to the <a href="http://spotlightstudy.org/data-entry/tails-matching">list in current use </a>for &#8216;tails&#8217;.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://spotlightstudy.org/archives/821/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New codes for incorrect matches</title>
		<link>http://spotlightstudy.org/archives/811</link>
		<comments>http://spotlightstudy.org/archives/811#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:48:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://spotlightstudy.org/?p=811</guid>
		<description><![CDATA[We have introduced two new categories for responses to the tails matching process. 9 … where we have matched the correct patient but the incorrect visit 10 … where we have matched the incorrect patient 11 … where you wish to propose a match that our system has not identified. Each of these response codes&#8230;]]></description>
			<content:encoded><![CDATA[<p>We have introduced two new categories for responses to the tails matching process.</p>
<ul>
<li><strong>9</strong> … where we have matched the correct patient but the incorrect visit</li>
<li><strong>10 </strong>… where we have matched the incorrect patient</li>
<li><strong>11</strong> … where you wish to propose a match that our system has not identified.</li>
</ul>
<p>Each of these response codes requires some extra detail in the notes column.</p>
<p>If you are telling us that we have the right patient but the wrong visit (code 9) then please enter the correct visit date (in the DD/MM/20YY format e.g. 30/01/2012). Enter just the date and nothing else as we will import the date and use this to correct the match.</p>
<p>if you are telling us that we have the wrong patient (code 10) then please enter the correct hospital number as it appears on the (SPOT)light web portal. Enter just the date and nothing else, and again we will import and rematch using the new information.</p>
<p>Code 11 won&#8217;t make any sense until you are doing your <strong>heads</strong> (not <em>tails</em>) matching which we will provide once the tails are complete. This should be quick as the majority of the work will have been done during the tails matching. However there will be the odd patient who we deemed ineligible and therefore never chased. You will however have reported their admission to critical care, and when we do our final check they will appear as unmatched on the heads report. At this point please propose the correct match.</p>
]]></content:encoded>
			<wfw:commentRss>http://spotlightstudy.org/archives/811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6: Update</title>
		<link>http://spotlightstudy.org/archives/804</link>
		<comments>http://spotlightstudy.org/archives/804#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:00:33 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Countdown]]></category>

		<guid isPermaLink="false">http://spotlightstudy.org/?p=804</guid>
		<description><![CDATA[Slight hiatus in updates to the blog. I was away for a week, and then spent a week catching up. So a quick resumé of recent developments Accruals for (SPOT)light from January have been uploaded Heads&#8217;n'Tails matching is going well.  We are about to switch over from cycling through using the automated system to manually resolving&#8230;]]></description>
			<content:encoded><![CDATA[<p>Slight hiatus in updates to the blog. I was away for a week, and then spent a week catching up.</p>
<p>So a quick resumé of recent developments</p>
<ul>
<li>Accruals for (SPOT)light from January have been uploaded</li>
<li>Heads&#8217;n'Tails matching is going well.  We are about to switch over from cycling through using the automated system to manually resolving outstanding differences where these are the only reason we can&#8217;t sign the data off.</li>
<li>A new page has been added to the site report which shows your pattern of ward visits recorded in (SPOT)light by time of day, and day of week (example shown below). Drop me an email if you&#8217;d like to see your personal report!</li>
</ul>
<p> </p>
<p><img title="graph_33S_visitsByDow.png" src="http://spotlightstudy.org/wp-content/uploads/2012/02/graph_33S_visitsByDow.png" border="0" alt="Graph 33S visitsByDow" width="440" height="320" /><img title="graph_36S_visitsByHoD.png" src="http://spotlightstudy.org/wp-content/uploads/2012/02/graph_36S_visitsByHoD.png" border="0" alt="Graph 36S visitsByHoD" width="440" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://spotlightstudy.org/archives/804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3: Progress on the site report</title>
		<link>http://spotlightstudy.org/archives/797</link>
		<comments>http://spotlightstudy.org/archives/797#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:43:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Countdown]]></category>

		<guid isPermaLink="false">http://spotlightstudy.org/?p=797</guid>
		<description><![CDATA[The draft site report has had an extra page added which shows the pattern of visits. If you&#8217;d like to have a look at this then please email at the usual address. Other updates - Two bugs in the tails matching reports have been corrected. The issue with a silly error which reported an impossible&#8230;]]></description>
			<content:encoded><![CDATA[<p>The draft site report has had an extra page added which shows the pattern of visits. If you&#8217;d like to have a look at this then please email at the usual address. </p>
<p>Other updates<br />
- Two bugs in the tails matching reports have been corrected. The issue with a silly error which reported an impossible number of days between (SPOT)light visit and ICU admission has gone. There were also occasions when the matching status was not updating to reflect your latest returns. This too is now fixed.<br />
- I think I have now contacted all sites in person with a copy of your latest matching report. Let me know if you need an update. The last match was run Week 2 2012. The next one is planned for Week 5.<br />
- The DVR has been edited in response to your feedback, and we have been having our first reports completed. Thanks<br />
- … and finally I am away next week so if you have any queries then please drop a line to Rahi or get in contact after the 30th</p>
<p>All the best<br />
Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://spotlightstudy.org/archives/797/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Won&#8217;t you be missing data on patients seen but not admitted?</title>
		<link>http://spotlightstudy.org/archives/794</link>
		<comments>http://spotlightstudy.org/archives/794#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:50:51 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://spotlightstudy.org/?p=794</guid>
		<description><![CDATA[This issue of missing the &#8216;non-admitted&#8217; patients has been a massive source of anxiety for us. It is only relevant if you are following the &#8216;all referrals&#8217; or &#8216;prospective data flow&#8217; approach. In which case, then we have to completely depend on the quality of the initial data capture. If a month&#8217;s data can only&#8230;]]></description>
			<content:encoded><![CDATA[<p>This issue of missing the &#8216;non-admitted&#8217; patients has been a massive source of anxiety for us. It is only relevant if you are following the &#8216;all referrals&#8217; or &#8216;prospective data flow&#8217; approach. In which case, then we have to completely depend on the quality of the initial data capture. </p>
<p>If a month&#8217;s data can only be completed by &#8216;backfilling&#8217; (i.e. pulling notes) then we will flag that as a time period where it is likely that the patients not admitted are a biased sample. Where there is little &#8216;backfilling&#8217; then we can be more sure that we have not missed patients seen but not admitted.</p>
<p>We will not discard any data but this will permit us to run a sensitivity analysis and makes sure that our conclusions are not affected by months with different levels of data completeness.</p>
]]></content:encoded>
			<wfw:commentRss>http://spotlightstudy.org/archives/794/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor modifications to the DVR checks</title>
		<link>http://spotlightstudy.org/archives/791</link>
		<comments>http://spotlightstudy.org/archives/791#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:02:50 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DVR]]></category>

		<guid isPermaLink="false">http://spotlightstudy.org/?p=791</guid>
		<description><![CDATA[Just to let you know that we have adapted some of the checks on the DVR following some of your feedback. - we have made the &#8216;impossible PaO2 for the reported FiO2&#8242; check confirmable. It still remains impossible to have a PaO2 of 50 if you have only an FiO2 of 0.21 but if this&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just to let you know that we have adapted some of the checks on the DVR following some of your feedback.</p>
<p>- we have made the &#8216;impossible PaO2 for the reported FiO2&#8242; check confirmable. It still remains impossible to have a PaO2 of 50 if you have only an FiO2 of 0.21 but if this is what is documented then please confirm this. We will of course remove these impossible values before using them in any analysis.</p>
<p>- the high pulse pressure check now will only fire if the difference between systolic and diastolic is >120mmHg rather than 100mmHg</p>
<p>- Isolated measurements of sodium will no longer trigger a request to check for missing values of urea and creatinine. Previously we had assumed that sodium would be most commonly measured with a laboratory U&#038;E request and therefore it would be odd if creatinine was not reported. However since blood gas machines now frequently report sodium then we have removed the check.</p>
]]></content:encoded>
			<wfw:commentRss>http://spotlightstudy.org/archives/791/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Care Minimum Dataset &#8211; Update</title>
		<link>http://spotlightstudy.org/archives/777</link>
		<comments>http://spotlightstudy.org/archives/777#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:52:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCMDS]]></category>
		<category><![CDATA[Help]]></category>

		<guid isPermaLink="false">http://spotlightstudy.org/?p=777</guid>
		<description><![CDATA[We have now run a successful export with one of the sites from WardWatcher. It doesn&#8217;t seem to bad. You will end up producing several different sheets (e.g. one for basic respiratory, one for advanced respiratory etc.). Each sheet will have one row per patient indexed by the patient&#8217;s CMP number. ICNARC number Days Support&#8230;]]></description>
			<content:encoded><![CDATA[<p>We have now run a successful export with one of the sites from WardWatcher. It doesn&#8217;t seem to bad. You will end up producing several different sheets (e.g. one for basic respiratory, one for advanced respiratory etc.). Each sheet will have one row per patient indexed by the patient&#8217;s CMP number.</p>
<pre style="margin: 8px;"><code><span style="white-space: pre;">    <span style="white-space: pre;">    <span style="white-space: pre;">    <span style="white-space: pre;">        </span></span></span></span>ICNARC number   Days</code>   Support</pre>
<pre style="margin: 8px;"></pre>
<pre style="margin: 8px;"><code><span style="white-space: pre;"><span style="white-space: pre;">        <span style="white-space: pre;">    <span style="white-space: pre;">        </span></span></span></span>20110084    0   No, No, No, No, No
<span style="white-space: pre;"><span style="white-space: pre;">        <span style="white-space: pre;">    <span style="white-space: pre;">        </span></span></span></span>20110085    0   No, No, No, No, No, No, No
<span style="white-space: pre;"><span style="white-space: pre;">        <span style="white-space: pre;">    <span style="white-space: pre;">        </span></span></span></span>20110086    1   No, Yes, No
</code></pre>
<p> </p>
<p>You&#8217;ll note that there are <strong>no</strong> patient identifiers other than the ICNARC CMP number, and that there are only 3 column headings even though many more than 3 columns are in use.</p>
<p>We&#8217;ll work through the other systems and then prepare detailed guidance. Please beware however that may of the automatic export options on the systems include patient identifiers which <em>must</em> be stripped out before sending to us. The only identifier we need (and can accept) is the ICNARC Case Mix Programme number.</p>
]]></content:encoded>
			<wfw:commentRss>http://spotlightstudy.org/archives/777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2: Hiatus</title>
		<link>http://spotlightstudy.org/archives/774</link>
		<comments>http://spotlightstudy.org/archives/774#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:43:35 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Countdown]]></category>

		<guid isPermaLink="false">http://spotlightstudy.org/?p=774</guid>
		<description><![CDATA[Sorry for the mid-week hiatus in email replies. Turns out that running the Heads&#8217;n'Tails match this week produced a series of problems that took quite a while to fix. Most importantly older matches were being dropped from the heads and tails reports. I think this is because there is a cooling off period that stops us&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sorry for the mid-week hiatus in email replies. Turns out that running the Heads&#8217;n'Tails match this week produced a series of problems that took quite a while to fix. Most importantly older matches were being dropped from the heads and tails reports. I think this is because there is a cooling off period that stops us looking at recently modified records.</p>
<p>Anyhow, I have tried to put together a work around but let me know if things don&#8217;t seem quite right.</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://spotlightstudy.org/archives/774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 of 12: 30 000 patients and counting!</title>
		<link>http://spotlightstudy.org/archives/763</link>
		<comments>http://spotlightstudy.org/archives/763#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:28:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Countdown]]></category>

		<guid isPermaLink="false">http://spotlightstudy.org/?p=763</guid>
		<description><![CDATA[Why week 1 of 12? Because we are setting the deadline for final submission of (SPOT)light data to March 31 2012.  All sites have completed data collection, and the only factor now outside of our control is the timing of the submission of the Case Mix Programme (CMP) data that is used for matching. This is&#8230;]]></description>
			<content:encoded><![CDATA[<p>Why week 1 of 12? Because we are setting the deadline for final submission of (SPOT)light data to March 31 2012.  All sites have completed data collection, and the only factor now outside of our control is the timing of the submission of the Case Mix Programme (CMP) data that is used for matching. This is supposed to be submitted quarterly so since all sites finished last quarter then the corresponding CMP should be submitted over the next few weeks.</p>
<p>March 31 is less than 3 months away hence the countdown. I&#8217;ll try and post once a week about progress, and turn around submitted matching reports or DVR queries on a weekly basis.</p>
<p>I had hoped to send a mail shot out alerting everyone to the DVR which is now live, but I  started preparing the first pages of the site report and this took longer than I had planned.</p>
<p>The DVR mail shot should now go out on Monday.  This is not altogether bad as there is one annoying bug on the website at the moment which reports errors (accurately) but does not indicate which field is causing the problem.  The IT team have done a great job in sorting this one out, but it seemed sensible not to push everyone to look at the DVR before this was fixed.</p>
<p>Happy New Year! And I hope you are looking forward to the (SPOT)light results as much as I am!</p>
]]></content:encoded>
			<wfw:commentRss>http://spotlightstudy.org/archives/763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

